Adjust the sliders to match your business — including your own estimate of how much you'd win back. Every number on the right is your arithmetic, not a bizbot claim.
How to read this. The three rates under “Your Assumptions” — your close rate, how many missed callers a text-back wins back, how many no-shows a reminder prevents — are numbers you set. bizbot has no customer averages to put there: we have no external customers yet, so there is nothing to average and nothing to promise. What bizbot does is mechanical — it texts back every call that goes unanswered, sends a reminder before every appointment, and runs the follow-up you'd otherwise do by hand. Whether that becomes the dollars above is your estimate, not our result. Cost basis: $96/mo, the Pro + Receptionist bundle — the plan that includes 24/7 phone answering.
| Tool / Function | Alternative | Their Price | Setup Fee | bizbot Feature | bizbot Price | You Save |
|---|---|---|---|---|---|---|
| Missed Call Text-Back | Podium | $399/mo | $0 | bizbot Recall | $97/mo | $320/mo |
| Appointment Reminders | Weave | $400/mo | $750 setup | bizbot Confirm | $97/mo | $321/mo + $750 |
| Review Automation | Birdeye | $299/mo | $500 setup | bizbot Stars | $97/mo | $220/mo + $500 |
| Website Chat / Lead Capture | Intercom | $74+/mo | $0 | bizbot Chat | $97/mo | Comparable |
| Lead Finder / Prospecting | Apollo.io | $99/mo | $0 | bizbot Scout | Included | $99/mo |
| Total (alternatives) | $1,271+/mo | $1,250 setup | bizbot Full Stack | $97/mo | $1,174+/mo | |
bizbot goes live in 24 hours, $0 setup, and a 14-day free trial — try it before you commit.
14-day free trial · cancel anytime · (833) 573-5855