Clio, MyCase, and Smokeball are mature legal-practice platforms. CaseFile is AI-first and flat-priced. Below is the math, with links to each vendor's own pricing page so you can verify.
Sticker price only — does not include onboarding fees, payment-processing, or premium add-ons.
| Platform | Tier compared | Per-user? | Monthly @ 5 users |
|---|---|---|---|
| CaseFile Firm | Firm (top tier) | No — flat | $299 |
| Clio Manage | EliteSuite | Yes | ≈ $795 ($159/user) |
| MyCase | Advanced | Yes | ≈ $599 ($119/user) |
| Smokeball | Grow / Prosper+ | Yes (quoted) | Quote-based, typically $400–$700 |
This comparison uses CaseFile's top Firm tier ($299/mo flat) to match a 5-attorney firm. Smaller practices start lower — Solo $49/mo, Small Firm $129/mo.
Sources linked above. Verify on the vendor's pricing page before purchase. Smokeball does not publish per-user pricing; range reflects publicly reported quotes.
| Capability | CaseFile Firm | Clio EliteSuite | MyCase Advanced | Smokeball |
|---|---|---|---|---|
| Matter management | ||||
| Client portal & intake forms | ||||
| AI brief / motion drafting | Claude-powered, included | Clio Duo add-on | MyCase IQ add-on | Archie AI add-on |
| After-hours voice intake | Orbit voice receptionist | |||
| Time tracking & invoicing | Auto-time | |||
| Document templates | 8 practice areas | 20,000+ templates | ||
| Court-rules / docketing | Roadmap | CourtRules add-on | Limited | |
| Free trial | 14 days, cancel anytime | 14-day free trial | 10-day free trial | Demo required |
| Contract length | Month-to-month | Annual saves | Annual saves | Annual contract typical |
Sticker price × 12. Onboarding, payment processing, and AI add-ons not included.
Honest comparisons matter. Here is when each platform genuinely wins.
14-day free trial. No annual contract. Cancel before day 15 and you won't be charged.